Jut received word from support that they believe they have the root cause identified and are working on a fix. I’ll let you know once the fix is out and if it resolves the issue.
I had noticed exactly the same thing here:
Basically, over time, the newer firmware leaves orphaned connections to the NAS that are not cleaned up. Eventually you will run out of connections or memory. Scrolling around and fiddling with the S2 app seems to make the problem worse.
I tried to work with support but they were not helpful. I’m pretty amazed that nobody else has complained much about this problem, since it can overwhelm the NAS. I guess maybe people don’t update the firmware that much - I never had the problem until December when I was forced to update due to purchasing an addition. Also its possible that some NAS’s are set up to timeout connections (see below...)
What I’ve done to help the problem is to set “deadtime” parameter in the global] section of the NAS smb.conf to around 3 days. This will time out the orphaned connections -- I run with about 200 connections now since there are always going to be some dead ones -- there should normally only be 5 or so connections I think. You could drop deadtime lower but then if you have other devices or windows workstations using the NAS they may have to reopen connections.
The other parameter you could set is the max connections setting in the sections for the specific shares. I set mine to 500 which gives me enough room, considering the extent of this bug :-)
Some NASs may do this already, and others may have a UI to change these values, but my old NAS doesn’t so I need to edit the smb.conf
My main music library is on a single share called Music. If I look at the connections now I have 186 connections!
root@ix4-300d:/opt# /usr/local/samba/bin/smbstatus | grep Music | wc -l
186
It would be much higher (until memory ran out) if I didn’t set deadtime.
You can clearly see I have connections left over from Sunday (which are about to be cleaned up since they are almost 3 days old)
root@ix4-300d:/opt# /usr/local/samba/bin/smbstatus | grep Sun
Music 30681 192.168.1.113 Sun Feb 20 06:26:48 PM 2022 EST - -
Music 27294 192.168.1.139 Sun Feb 20 05:42:33 PM 2022 EST - -
Music 24291 192.168.1.139 Sun Feb 20 05:10:20 PM 2022 EST - -
Music 29298 192.168.1.168 Sun Feb 20 06:10:22 PM 2022 EST - -
…. (and many more).
These are all SMB3 connections btw, such as:
1688 nobody users 192.168.1.139 (ipv4:192.168.1.139:33922) SMB3_02 - -
Again, I’m not sure how most people cope with this level of connections. Maybe the problem only expresses itself in certain configurations. Maybe nobody uses the music library anymore….. I couldn’t convince support to figure it out with me :-)
Have you tried a 3rd party app? Such as SonoPhone or mine for Windows?
Update 14.2 was released yesterday. I’ve re-enabled my music library to my NAS and will monitor for the next day or so to see if the connections continue.
Something else I’ve noticed, is that if you have any playlists created that contain music from your NAS, even if you don’t have the music library feature enabled, Sonos will still make SMB connections to the NAS. I’m assuming it’s to grab artwork for the songs in the playlist. I’ve also noticed that Sonos uses SMB1 connections first and then falls back to SMB3 which seems backwards to me. It should try the more secure method first and only fallback to SMB1 if it can’t connect via SMB3.
What I’ve done to help the problem is to set “deadtime” parameter in the nglobal] section of the NAS smb.conf to around 3 days. This will time out the orphaned connections -- I run with about 200 connections now since there are always going to be some dead ones -- there should normally only be 5 or so connections I think. You could drop deadtime lower but then if you have other devices or windows workstations using the NAS they may have to reopen connections.
The other parameter you could set is the max connections setting in the sections for the specific shares. I set mine to 500 which gives me enough room, considering the extent of this bug :-)
Some NASs may do this already, and others may have a UI to change these values, but my old NAS doesn’t so I need to edit the smb.conf
On Synology, there is a setting to allow only one SMB connection per IP address. This definitely prevents the issue from happening, however, when you go to play songs from the NAS, the initial song will fail to play, but then subsequent songs will play without issue. If development can’t figure out how to keep the speakers from making hundreds of calls to the NAS, I may just end up turning on the single connection option on the Synology and be done with it.
I also think the number of connections to the NAS may be related to the number of songs you have in your library. I’m thinking the more songs you have, the more connections that are made and so might affect people differently depending upon the number of songs in the library.
If I switch the Sonos to a dhcp reservation and put that in “hosts allow”, I still have to contend with some other non-Sonos devices connecting to the same shares. I don’t see anyway to limit the connection count per ip address, at least in the smb.conf. I could set max connections really low but don’t want to limit other well-behaved clients.
Update 14.2 was released yesterday. I’ve re-enabled my music library to my NAS and will monitor for the next day or so to see if the connections continue.
Something else I’ve noticed, is that if you have any playlists created that contain music from your NAS, even if you don’t have the music library feature enabled, Sonos will still make SMB connections to the NAS. I’m assuming it’s to grab artwork for the songs in the playlist. I’ve also noticed that Sonos uses SMB1 connections first and then falls back to SMB3 which seems backwards to me. It should try the more secure method first and only fallback to SMB1 if it can’t connect via SMB3.
A slight correction to the above, Sonos doesn’t consistently make SMB1 connections. I just tested browsing playlists after adding the music library back, and only see SMB3 connections. I’m not sure what actions are triggering the SMB1 connections to the NAS at this time. I can just see that there are failed attempts from the speakers because I have SMB1 disabled.
If I switch the Sonos to a dhcp reservation and put that in “hosts allow”, I still have to contend with some other non-Sonos devices connecting to the same shares. I don’t see anyway to limit the connection count per ip address, at least in the smb.conf. I could set max connections really low but don’t want to limit other well-behaved clients.
I have several SMB shares on my NAS as well and several Windows clients are connecting to them. My experience has been that each of these Windows machines only has one connection open to the NAS at a time. I’m assuming that “well behaved” clients only make a single connection to the SMB share and so limiting SMB to a single connection per IP shouldn’t break those clients. I agree with you though, we shouldn’t have to enable such strict measures just for the Sonos speakers.
BTW, I don’t believe I’ve noticed this behavior until sometime around the release of 13.4 back in November. I had the music library enabled since Halloween to play songs on the Sonos speakers and it was working fine until about Thanksgiving. That’s when I noticed my NAS starting to hang and go offline and I opened a ticket with Synology and that’s when we discovered the thousands of connections from the Sonos speakers.
My old NAS had 2GB of RAM and would lock up after a day or 2. I recently replaced that older NAS with one that has 8GB of RAM and it lasts a lot longer before becoming unresponsive. Most of the time, the Sonos speakers will start to crash first before the NAS does since the speakers don’t have enough RAM to maintain the high number of SMB connections to the NAS.
Definitely not fixed in 14.2.
Definitely not fixed in 14.2.
I think I’ve been lucky so far and haven't seen the hundreds of connections yet.
I still see random SMB1 connections to the NAS and will need to keep pushing support to find out why that is doing that.
Also, if you remove the music library, no connections should be made to the NAS. I’m still seeing the speakers making connections which means that the software is saving the username and password even though you are deleting the service that was using it. This needs to be fixed as well. If you delete the music library which contains the username and password to connect to the share, those credentials should no longer be available and so the speakers should not be able to successfully connect to the NAS.
root@ix4-300d:/opt# smbstatus | grep Music | grep Fri
Music 2043 192.168.1.113 Fri Feb 25 05:46:00 PM 2022 EST - -
Music 1316 192.168.1.113 Fri Feb 25 05:37:49 PM 2022 EST - -
Music 9053 192.168.1.113 Fri Feb 25 07:12:24 PM 2022 EST - -
Music 8574 192.168.1.113 Fri Feb 25 07:07:14 PM 2022 EST - -
Music 9014 192.168.1.113 Fri Feb 25 07:12:16 PM 2022 EST - -
Music 1307 192.168.1.113 Fri Feb 25 05:37:47 PM 2022 EST - -
Music 2010 192.168.1.113 Fri Feb 25 05:45:53 PM 2022 EST - -
Music 9064 192.168.1.113 Fri Feb 25 07:12:26 PM 2022 EST - -
Music 1287 192.168.1.113 Fri Feb 25 05:37:43 PM 2022 EST - -
Music 2012 192.168.1.113 Fri Feb 25 05:45:54 PM 2022 EST - -
Music 9051 192.168.1.113 Fri Feb 25 07:12:24 PM 2022 EST - -
Music 1312 192.168.1.113 Fri Feb 25 05:37:48 PM 2022 EST - -
Music 9049 192.168.1.113 Fri Feb 25 07:12:23 PM 2022 EST - -
Music 9055 192.168.1.113 Fri Feb 25 07:12:25 PM 2022 EST - -
Music 1318 192.168.1.113 Fri Feb 25 05:37:49 PM 2022 EST - -
Music 1314 192.168.1.113 Fri Feb 25 05:37:48 PM 2022 EST - -
Music 9047 192.168.1.113 Fri Feb 25 07:12:23 PM 2022 EST - -
Music 2005 192.168.1.113 Fri Feb 25 05:45:51 PM 2022 EST - -
Music 1282 192.168.1.113 Fri Feb 25 05:37:42 PM 2022 EST - -
Music 2039 192.168.1.113 Fri Feb 25 05:45:58 PM 2022 EST - -
Music 9028 192.168.1.113 Fri Feb 25 07:12:20 PM 2022 EST - -
Music 2041 192.168.1.113 Fri Feb 25 05:45:59 PM 2022 EST - -
Music 1305 192.168.1.113 Fri Feb 25 05:37:46 PM 2022 EST - -
Music 1303 192.168.1.113 Fri Feb 25 05:37:46 PM 2022 EST - -
Music 2037 192.168.1.113 Fri Feb 25 05:45:57 PM 2022 EST - -
So what happens is during a “session” the controller opens the connections. Then if you don’t use the Sonos, or go back later and change something, it opens an entire new set of connections. I’ve only ever seen SMB3_02 protocol used by the Sonos but I’m not looking very carefully. At least the orphaned connections are 3.02. I have 75 from Thursday just sitting there doing nothing. The idea of clearing the music library is interesting, but I loath doing that because with this new bug I’ve had scan failures so I risk losing everything (I have 20000 songs on the nas).
I just re-added my music library and I can see the associated product making thousands of connections to the NAS. On the bright side, there’s only one active connection that is showing, so the speaker appears to be opening and closing the SMB3 connection for every song on the NAS, but so far they aren’t staying open. Not sure why the speaker has to keep closing and opening new connections. I’ll keep an eye on it and see if they start to stay open.
In my case I have a theory that it may be two controllers creating connections back and forth, when played together. I have two stereo pairs in each room, but I usually play the rooms together. When I see large numbers of connections I see both controllers from my two stereo pairs. But when things are well behaved I see only one ip sharing 5 connections. Also when it works properly with a single ip the album art is much quicker to load and I don’t get blanks when I scroll through the queue. If your system has two or more pairs that are linked to play together, this could be the root cause.
In my case I don’t have any stereo pairs, but now I’m seeing the SMB connections staying open again. Currently up to 238 connections since yesterday. If I don’t remove the NAS from the music library, this will continue to grow until the speakers stop responding on the network. Support tries to blame the wi-fi for this behavior, but it’s the number of open connections to the NAS that is consuming onboard RAM of the speaker and this causes the speaker software to stop responding. The high number of connections to the NAS is the first symptom. The second is when the http://<ip of speaker>:1400/xml/device_description.xml page stops responding. My home automation system uses these pages to query the speakers for services and I typically see the speakers drop offline just before they start crashing. The third symptom is that the speakers will either show up as ZP100 speakers and are marked incompatible, or they simply stop showing up in the mobile app.
Definitely not fixed in 14.2.
I think I’ve been lucky so far and haven't seen the hundreds of connections yet.
I still see random SMB1 connections to the NAS and will need to keep pushing support to find out why that is doing that.
Also, if you remove the music library, no connections should be made to the NAS. I’m still seeing the speakers making connections which means that the software is saving the username and password even though you are deleting the service that was using it. This needs to be fixed as well. If you delete the music library which contains the username and password to connect to the share, those credentials should no longer be available and so the speakers should not be able to successfully connect to the NAS.
Confirmed that it’s not fixed in 14.2. I’ve reached out to support again to find out if it was supposed to be fixed. I also let them know about the continued SMB1 connections being attempted.
I noticed my speakers, which are all wifi connected have deauths in the router log. This causes another Zone player to take over the connections and the old ones are abandoned. Something may have changed recently where they are more likely to disconnect from the wifi network. If you have another AP, or instability in your wifi , that could be a cause. In my case it just started happening with the December update, and none of my other wifi devices are deauthing, so the problem seems specific to Sonos.
If the smbstatus shows multiple ips rather than a single ip, that is also a symptom of this same problem.
I haven’t noticed an issue with the speakers de-authing on the wifi so far. The only thing is the hundreds of connections, the SMB1 connections, and the continued connections to the NAS even after removing the music library which has the saved credentials. This should be a security concern since the credentials should not be able to be used once the connection to the music library is removed. I haven’t removed my playlist, that contains songs from the NAS, until they can get this fixed.
Just as an FYI, at the direction of support, I removed all songs in the playlists and I no longer saw any connections from the speakers as expected.
I’ve installed version 14.4 and have re-enabled the Music Library. I’ll keep an eye on the connections to the NAS to see if the issue remains with the hundreds of connections and SMB1 attempted connections.
Hi folks,
I’m happy to say that this issue has been resolved with the latest S2 update (14.4). Sonos players should no longer be sending excessive requests to your NAS drives when using the music library when updated to this version.
Please let our customer care team know if you’re still experiencing this issue after updating all players and controllers to 14.4.
I don’t believe 14.4 has fully resolved the issue. I installed 14.4 a couple of days ago and re-added the Music Library. I haven’t seen any SMB1 connections and at first, things looked better from an open connection standpoint.
I’m sad to report that I currently have 263 active connections from what appears to be the last speaker that I played music from the Music Library. Here are some of the latest logs showing the connections within a 10 minute timeframe.
Time | User | Client Name and IP | service | Resource |
---|
2022/03/29 16:10:24 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:10:21 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:10:19 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:10:16 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:10:12 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:10:10 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:10:05 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:10:02 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:10:00 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:09:56 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:09:53 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:09:49 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:09:47 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:09:43 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:09:41 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:09:38 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:09:33 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:09:30 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:09:27 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:09:25 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:09:21 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:09:18 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:09:15 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:09:11 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:09:09 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:09:05 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:09:02 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:59 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:55 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:52 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:49 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:46 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:43 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:40 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:37 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:34 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:31 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:28 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:26 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:23 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:21 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:19 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:17 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:14 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:12 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:10 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:08 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:06 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:04 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:08:00 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:58 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:56 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:54 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:50 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:48 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:46 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:45 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:43 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:41 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:38 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:36 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:33 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:31 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:29 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:26 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:23 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:22 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:19 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:16 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:13 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:11 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:09 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:07 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:04 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:02 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:07:00 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:57 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:55 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:53 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:51 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:48 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:46 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:43 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:42 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:41 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:38 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:36 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:33 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:30 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:28 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:27 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:25 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:23 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:20 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:18 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:16 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:14 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:11 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:07 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:04 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:02 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:06:00 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:58 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:55 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:51 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:48 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:48 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:45 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:45 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:43 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:40 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:39 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:36 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:33 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:32 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:26 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:23 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:20 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:16 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:14 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:11 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:08 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:08 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:06 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:03 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:05:01 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:58 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:55 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:52 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:49 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:46 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:44 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:40 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:38 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:36 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:34 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:32 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:29 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:26 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:24 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:21 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:19 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:16 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:13 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:11 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:08 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:06 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:04 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:04:00 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:58 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:55 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:52 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:49 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:47 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:44 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:41 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:38 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:36 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:32 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:30 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:27 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:24 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:22 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:21 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:18 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:15 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:12 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:10 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:07 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:05 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:03 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:03:00 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:58 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:56 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:53 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:50 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:47 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:44 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:42 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:39 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:36 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:33 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:29 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:26 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:23 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:21 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:19 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:16 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:13 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:10 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:07 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:04 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:02 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:02:00 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:58 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:55 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:52 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:51 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:49 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:46 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:43 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:41 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:39 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:36 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:33 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:31 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:28 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:26 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:26 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:22 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:19 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:16 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:13 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:11 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:09 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:06 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:03 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:01:01 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:00:58 | sonos | 192.168.22.160 | SMB3 | music |
2022/03/29 16:00:56 | sonos | 192.168.22.160 | SMB3 | music |
